Occultation Data
Total Lunar Occultations of Double Stars
| ID | Event | Star | Date | Observer | Step Duration | Difficulty | Components |
|---|---|---|---|---|---|---|---|
| [ 1 ] | D | SAO 78233 | 26 Feb 2007 | Kunio Kenmotsu | 0.2 sec | Easy | 7.5m; 8.1m at 0.187" 9.2m at 3.1"; triple system |
| [ 2 ] | D | SAO 78233 | 26 Feb 2007 | Kazuhisa Miyashita | 1.0 sec | Easy | 7.5m; 8.1m at 0.187" 9.2m at 3.1"; triple system |
| A paper about SAO 78233 is available online in Japanese. Also see English translation using Google's translation services. | |||||||
| [ 3 ] | D | SAO 99198 | 3 June 2006 | Dave Gault | 1.9 sec | Hard | 7.4m; 9.7m at 60" |
| [ 4 ] | R | Antares | 14 May 2006 | Dave Gault | 7.4 sec | Easy | 1.0m; 5.4m at 2.5" |
| [ 5 ] | D | ZC 2743 | 10 Oct 2005 | Dave Gault | 1.0 sec | Easy | 7.7m; 8.9m at 0.38" |
| [ 6 ] | D | σ Sco | 14 Aug 2005 | Dave Gault | 1.4 sec | Medium | 2.9m; 8.4m at 19.9" quadruple system |
| [ 7 ] | R | 24 Psc | 31 May 2006 | Dave Gault | 0.3 sec | Easy | 6.7m; 6.7m at 0.09" |
Lunar Grazes
| ID | Star | Date | Observer | Type | Number of Events | Difficulty |
|---|---|---|---|---|---|---|
| [ 8 ] | ZC 2644 | 13 Feb 2007 | Dave Gault | Video | 1 | Easy |
| [ 9 ] | ZC 2644 | 13 Feb 2007 | Dave Gault | Video | 2 | Easy |
| [ 10 ] | SAO 185075 | 16 Oct 2007 | Dave Gault | Video | 1 | Easy |
| [ 11 ] | SAO 185075 | 16 Oct 2007 | Dave Gault | Video | 2 | Easy |
| [ 12 ] | SAO 185075 | 16 Oct 2007 | Dave Gault | Video | 1 | Easy |
| [ 13 ] | ZC 1459 | 23 May 2007 | Rodney Moulder | Audio | 3 | Easy |
| [ 25 ] | ?? | 29 Jan 2004 | Stephen Russell | Audio | 4 | Medium |
Asteroidal Occultations
| ID | Asteroid | Date | Observer(s) | Duration | Difficulty | Notes |
|---|---|---|---|---|---|---|
| [ 14 ] | (976) Benjamina | 19 Jul 2003 | Graham Blow | 7.6 sec | Easy | Audio Record |
| [ 15 ] | (345) Tercidina | 17 Sep 2002 | Oliver Klös, Stefan Messer | 3.3 sec | Easy | Grazing Occultation |
| [ 16 ] | (25631) 2000AJ55 | 20 Aug 2007 | Hristo Pavlov | 0.8 sec | Easy | MPG4 XviD codec required |
| [ 17 ] | (17) Thetis | 21 Apr 2007 | Oliver Klös | 6.9 sec | Easy | |
| [ 18 ] | (17) Thetis | 21 Apr 2007 | M. Parl, K. Nagel | 6.9 sec | Hard | Custom DCF77 based timing machine Huffyuv codec required |
| [ 19 ] | (17) Thetis | 21 Apr 2007 | Hans Robert Schäfer | 6.8 sec | Hard | Custom timing based on double sampling XviD codec required |
| [ 20 ] | (324) Bamberga | 20 Apr 2007 | Dave Gault | 11.2 sec | Easy | |
| [ 21 ] | (663) Gerlinde | 21 Sep 2007 | André Knöfel, Lindenberg Observatory |
5.7 sec | Medium | Huffyuv codec required |
| [ 22 ] | (17) Thetis | 21 Apr 2007 | Gabi & Detlef Koschny, The Koschny Observatory (TKO) |
5.7 sec | Easy | |
| [ 23 ] | (663) Gerlinde | 21 Sep 2007 | Wolfgang Rothe | 6.2 sec | Easy | |
| [ 24 ] | (97) Klotho | 11 Mar 2008 | Hristo Pavlov | 4 sec | Hard | 32 frame integration 13.3 mag target star 0.4 mag drop (4 integrated frames) |

